Policies and Programmes
TRACK RECORD
DIVIDEND
Details of Shares for Transfer to IEPF
Quarterly Results
Financial Year | Report | |||
---|---|---|---|---|
2024 – 2025 | ||||
2023 – 2024 | ||||
2022 – 2023 | ||||
2021 – 2022 | ||||
2020 – 2021 | ||||
2019 – 2020 | ||||
2018 – 2019 | ||||
2017 – 2018 | ||||
2016 – 2017 | ||||
2015 – 2016 | ||||
2014 – 2015 | ||||
2013 – 2014 | ||||
2012 – 2013 | ||||
2011 – 2012 | ||||
2010 – 2011 | ||||
2009 – 2010 |
Annual Reports
Annual General Meeting
42nd Annual General Meeting
41st Annual General Meeting
40th Annual General Meeting
39th Annual General Meeting
38th Annual General Meeting
37th Annual General Meeting
36th Annual General Meeting
Statement of unclaimed and unpaid amounts
Postal Ballot (2025)
Postal Ballot (2023)
Postal Ballot (2022)
FY 2022-23
Postal Ballot (2021)
FY 2021-22
YEAR 2024 - 25
Year 2024 – 2025 | Reports | ||||
---|---|---|---|---|---|
Press Release | |||||
Board Meeting Intimation | |||||
Outcome of Board Meeting | |||||
Trading Window Closure | |||||
Reconciliation of Share Capital Audit Report | |||||
Corporate Governance Report | |||||
Compliance Certificate – Reg 74(5) | |||||
Shareholding Pattern | |||||
Investor Complaints | |||||
Half-yearly disclosure of Related Party Transactions | |||||
Annual Secretarial Compliance Report |
YEAR 2023 - 24
Year 2023 – 2024 | Reports | |||
---|---|---|---|---|
Press Release | ||||
Board Meeting Intimation | ||||
Outcome of Board Meeting | ||||
Trading Window Closure | ||||
Reconciliation of Share Capital Audit Report | ||||
Corporate Governance Report | ||||
Compliance Certificate – Reg 74(5) | ||||
Compliance Certificate – Reg. 7(3) | ||||
Shareholding Pattern | ||||
Investor Complaints | ||||
Half-yearly disclosure of Related Party Transactions | ||||
Annual Secretarial Compliance Report | ||||
Compliance Certificate – Regulation 40 (9) |
YEAR 2022 - 23
Year 2022 – 2023 | Reports | |||
---|---|---|---|---|
Press Release | ||||
Board Meeting Intimation | ||||
Outcome of Board Meeting | ||||
Trading Window Closure | ||||
Reconciliation of Share Capital Audit Report | ||||
Corporate Governance Report | ||||
Compliance Certificate – Reg 74(5) | ||||
Compliance Certificate – Reg. 7(3) | ||||
Shareholding Pattern | ||||
Investor Complaints | ||||
Compliance Certificate Regulation 40(9) – BSE | ||||
Compliance Certificate Regulation 40(9) – NSE | ||||
Half-yearly disclosure of Related Party Transactions | ||||
Annual Secretarial Compliance Report | ||||
Large corporate Disclosure |
YEAR 2021 - 22
Annual Secretarial Compliance Report
Year 2021 – 2022 | Reports | |||
---|---|---|---|---|
Press Release | ||||
Board Meeting Intimation | ||||
Outcome of Board Meeting | ||||
Trading Window Closure | ||||
Reconciliation of Share Capital Audit Report | ||||
Corporate Governance Report | ||||
Compliance Certificate – Reg 74(5) | ||||
Compliance Certificate – Reg. 7(3) | ||||
Shareholding Pattern | ||||
Investor Complaints | ||||
Half-yearly disclosure of Related Party Transactions |
YEAR 2020 - 21
Annual Secretarial Compliance Report
Year 2021 -2022 | Reports | |||
---|---|---|---|---|
Press Release | ||||
Board Meeting Intimation | ||||
Outcome of Board Meeting | ||||
Trading Window Closure | ||||
Reconciliation of Share Capital Audit Report | ||||
Corporate Governance Report | ||||
Compliance Certificate – Reg 74(5) | ||||
Compliance Certificate – Reg. 7(3) | ||||
Shareholding Pattern | ||||
Investor Complaints | ||||
Half-yearly disclosure of Related Party Transactions |
YEAR 2019 - 20
Annual Secretarial Compliance Report
Intimation regarding Registrar and Share Transfer Agent
Annual Secretarial Compliance Report
Year 2019 – 2020 | Reports | |||
---|---|---|---|---|
Press Release | ||||
Board Meeting Intimation | ||||
Outcome of Board Meeting | ||||
Trading Window Closure | ||||
Reconciliation of Share Capital Audit Report | ||||
Corporate Governance Report | ||||
Compliance Certificate – Reg 74(5) | ||||
Compliance Certificate – Reg. 7(3) | ||||
Shareholding Pattern | ||||
Investor Complaints | ||||
Half-yearly disclosure of Related Party Transactions |
Year 2018 - 19
YEAR 2017 - 18
YEAR 2016 - 17
YEAR 2015 -16
YEAR 2014 - 15
YEAR 2013 - 14
YEAR 2012 - 13
YEAR 2011 - 12
Annual Reports
2023 -2024 Annual Reports
2022 -2023 Annual Reports
2021 -2022 Annual Reports
2020 -2021 Annual Reports
2019 -2020 Annual Reports
2018 -2019 Annual Reports
2017 -2018 Annual Reports
2016 -2017 Annual Reports
2015 -2016 Annual Reports
2014 -2015 Annual Reports
2013 -2014 Annual Reports
2012 -2013 Annual Reports
2011 -2012 Annual Reports
2010 -2011 Annual Reports
2009 -2010 Annual Reports
Annual Reports
2021 -2022 Annual Reports
2020 -2021 Annual Reports
2019 -2020 Annual Reports
2018 -2019 Annual Reports
2017 -2018 Annual Reports
2016 -2017 Annual Reports
2015 -2016 Annual Reports
2014 -2015 Annual Reports
2013 -2014 Annual Reports
2012 -2013 Annual Reports
2011 -2012 Annual Reports
2010 -2011 Annual Reports
2009 -2010 Annual Reports
2025 - Intimation to Stock Exchanges
19.02.2025 – Intimation of schedule of Investor call. | View Document |
22.01.2025 – Newspaper Advertisement | View Document |
21.01.2025 – Disclosure under Regulation 30 of the Listing Regulations, 2015. | View Document |
2024 - Intimation to Stock Exchanges
31.12.2024 – Integrated Filing (Financial) | View Document |
24.07.2024 – Intimation for Change in Charman | View Document |
01.12.2024 – Proposed transfer to IEPF | View Document |
22.10.2024- Newspaper Advertisement | View Document |
27.09.2024 – Intimation for loss of share certificate | View Document |
23.08.2024 – Intimation for loss of share certificate | View Document |
23.07.2024 – Intimation for loss of Share certificate | View Document |
24.06.2024 – Change in directorate | View Document |
28.05.2024 – Proposed transfer to IEPF | View Document |
17.05.2024 – Intimation for loss of Share certificate | View Document |
10.05.2024 – Intimation for loss of Share certificate | View Document |
03.05.2024 – Change in Directorate | View Document |
25.04.2024 – Newspaper Advertisement | View Document |
05.04.2024 – Intimation for loss of Share certificate | View Document |
20.04.2023 – Intimation on loss of share certificate | View Document |
15.09.2023 – Intimation on loss of share certificate | View Document |
19.09.2023 – Intimation on loss of share certificate | View Document |
30.11.2023 – Intimation of retirement of Mr. M Lakshminarayan | View Document |
02.08.2023 – Intimation of resgination of Mr. Ananthaseshan | View Document |
28.03.2024 – Intimation for Loss of Share Certificate | View Document |
14.03.2024 – Designating Senior Management Personnel | View Document |
29.02.2024 – Retirement of Senior Management Personnel | View Document |
05.02.2024 – Intimation on loss of share certificate | View Document |
2023 - Intimation to Stock Exchanges
09.12.2023 – Intimation on loss of share certificate | View Document |
12.11.2023 POSTAL BALLOT (2023) >> Section 160 Notices | View Document |
20.10.2023 – Newspaper Advertisement | View Document |
14.11.2023 – Intimation on loss of share certificate | View Document |
01.11.2023- Disclosure under Regulation 30 of SEBI Listing Regulations | View Document |
19.10.2023 – Change in Directorate | View Document |
28.09.2023 – Intimation on loss of share certificate | View Document |
04.09.2023 – Intimation on loss of share certificate | View Document |
20.08.2023- Disclosure under Regulation 30 of SEBI Listing Regulations | View Document |
18.08.2023 – Intimation on loss of share certificate | View Document |
21.07.2023 – Newspaper Advertisement | View Document |
18.07.2023 – Intimation on loss of share certificate | View Document |
05.07.2023 – Intimation on loss of share certificate | View Document |
29.05.2023 – Proposed transfer to IEPF ad. | View Document |
21.04.2023 – Newspaper Advertisement | View Document |
18.04.2023 – Intimation on loss of share certificate | View Document |
15.03.2023 – Intimation on loss of share certificate | View Document |
25.01.2023 – Intimation on loss of share certificate | View Document |
21.01.2023 – Press Release. | View Document |
19.01.2023 – Intimation on loss of share certificate. | View Document |
18.01.2023 – Newspaper Advertisement. | View Document |
18.01.2023 – Record date intimation for Interim Dividend 2023 | View Document |
2022 - Intimation to Stock Exchanges
01.12.2022 – Intimation on loss of share certificate | View Document |
01.12.2022 – Proposed transfer to IEPF ad | View Document |
19.10.2022 – Newspaper Advertisement | View Document |
02.09.2022 – Intimation on loss of share certificate | View Document |
02.08.2022 – Change in Directorate | View Document |
22.07.2022 – Newspaper Advertisement | View Document |
02.07.2022 – Intimation on loss of share certificate | View Document |
26.05.2022 – Proposed transfer to IEPF ad | View Document |
10.05.2022 – De-registration of Wendt Middle East | View Document |
22.04.2022 – Newspaper Advertisement | View Document |
08.04.2022 – Intimation on loss of share certificate | View Document |
18.03.2022 – Name Change of RTA | View Document |
2021 - Intimation to Stock Exchanges
09.12.2021 – Intimation on loss of share certificate | View Document |
04.12.2021 – Proposed Transfer to IEPF | View Document |
05.08.2021 – Contact details of Key Managerial Personnel | View Document |
01.07.2021 – Advertisement regarding Notice of Annual General Meeting | View Document |
29.06.2021 – Pre – AGM Notice Advertisement | View Document |
07.06.2021 – Proposed Transfer to IEPF | View Document |
11.01.2021 – Continual disclosure under SEBI PIT Regulations | View Document |
2020 - Intimation to Stock Exchanges
28.11.2020 – Proposed transfer of shares to IEPF | View Document |
22.10.2020 – Change in Key Managerial Personnel | View Document |
04.07.2020 – Proposed transfer of shares to IEPF | View Document |
04.07.2020 – Disclosure on impact of COVID-19 on the Company | View Document |
03.07.2020 – Advertisement regarding Notice of Annual General Meeting | View Document |
02.07.2020 – Annual Report and AGM updates | View Document |
01.07.2020 – Advertisement regarding convening of 38th Annual General Meeting through Video Conferencing / Other Audio Visual Means | View Document |
02.05.2020 – Resuming operations in Hosur facility | View Document |
23.03.2020 – Wendt suspension of opeations | View Document |
2019 - Intimation to Stock Exchanges
29.06.2019 – Advertisement regarding Notice of AGM | View Document |
11.06.2019 – Proposed Transfer to IEPF | View Document |
The Securities and Exchange Board of India (SEBI) vide its circular SEBI/HO/MIRSDMIRSD_RTAMB/P/CIR/2021/655 dated November 03, 2021 has made it mandatory for holders of physical securities to furnish their PAN, email address, mobile number, bank account details and also to either register or declare opt out for nomination facility against the shares held in the company.
Through the above said notification, SEBI has also introduced the following forms effective January 01, 2022, which shall be mandatorily submitted by the investors:
Forms | Descriptions |
---|---|
Form ISR-1 | Request for registering Pan, KYC details or changes / up-dation thereof |
Form ISR- 2 | Confirmation of Signature of securities holder by the Banker |
Form- SH-13 | Nomination form |
Form ISR-3 | Declaration for Nomination opt-out |
Form SH- 14 | Change in Nomination |
Form ISR- 4 | Request for dematerialisation of Shares |
However, in case shareholders want to opt-out of nomination, Form ISR-3 shall be submitted to RTA.
Shareholders may submit Form SH-14 for change in nomination at any time.
You are requested to forward the duly filled forms and documents along with the related proofs as mentioned in the respective forms to the Registrar and Share Transfer Agent viz. KFin Technologies Limited (“RTA”) at below mentioned address at the earliest:
Kfin Technologies Limited
(Formerly known as KFin Technologies Private Limited)
Registrar and Share Transfer Agent
Unit: Wendt India Limited
Selenium Tower B, Plot Nos. 31 & 32, Financial District, Nanakramguda,
Hyderabad – 500032, India, Toll Free No.:1800 309 4001
Email: einward.ris@kfintech.com Website: https://ris.kfintech.com/
Shareholders are also requested to ensure that their PAN is linked to Aadhar by March 31, 2022 or any other date as may be specified by the Central Board of Direct Taxes to avoid freezing of your folio.
Freezing of Folios without PAN, KYC details and Nomination:
- Folios in which PAN is/are not valid i.e PAN is not linked to Aadhar as on March 31, 2022 or any other date as may be specified by Central Board of Direct Taxes, shall be frozen thereafter.
- Folios wherein any one of the above referred document / details viz. PAN, Aadhar and Nomination are not available on or after April 01, 2023, shall be frozen and you will not be eligible to lodge grievance or avail service request from the RTA or eligible for receipt of dividend in physical mode.
- After December 31, 2025, the frozen folios shall be referred by RTA/Company to the Administering Authority under the Benami Transactions (Prohibitions) Act, 1988 and or Prevention of Money Laundering Act, 2002.
Rating Agency | Type of Facility | Ratings | Obtained On |
---|---|---|---|
ICRA | Long Term – Fund Based/ CC | AA-/ Stable (Re-affirmed) | October 30, 2020 |
ICRA | Short Term – Non-fund Based | A1+ (Re-affirmed) |
Standard Operating Procedures (SOP) for dispute resolution under the Stock Exchange arbitration mechanism for disputes between a Listed Company and/or Registrars to an Issue and Share Transfer Agents (RTAs) and its Shareholder(s)/Investor(s).
If you have any dispute against the company and or its Registrar and Share Transfer Agent (RTA) on delay or default in processing your request, as per SEBI circular dated 30.05.2022, you can file for arbitration with Stock Exchanges.
For more details, please see the web links of the Stock Exchanges
BSE – http://tiny.cc/m1l2vz
NSE – http://tiny.cc/s1l2vz
ODR- https://smartodr.in/login
MR. ARJUN RAJ P,
COMPANY SECRETARY
WENDT (INDIA) LIMITED – PLANT
Address : ‘Dare House’, No.234, N.S.C.Bose Road, Parrys, Chennai ‐ 600001 Tamil Nadu, India
Phone : +91-44-30006166/+91-4344-276851, 276852, 276854, 405500, 405501
Fax : +91-4344-405620, 405630
E-mail : arjunrajp@wendtindia.com, wil@wendtindia.com
MR. ARJUN RAJ P,
COMPANY SECRETARY
WENDT (INDIA) LIMITED – PLANT
Address :‘Dare House’, No.234, N.S.C.Bose Road, Parrys, Chennai ‐ 600001 Tamil Nadu, India
Phone : +91-44-30006166/+91-4344-276851, 276852, 276854, 405500, 405501
E-mail : arjunrajp@wendtindia.com
Address :Selenium Building, Tower-B,Plot No 31 & 32,
Financial District, Nanakramguda, Serilingampally,
Hyderabad, Rangareddy, Telangana, India – 500 032.
E-mail : einward.ris@kfintech.com
Toll Free/ Phone Number : 1800 309 4001
WhatsApp Number: +91 910 009 4099
KPRISM (Mobile Application) https://kprism.kfintech.com
KFINTECH Corporate Website : https://www.kfintech.com
RTA Website: https://ris.kfintech.com
Investor Support Centre (DIY Link)
https://ris.kfintech.com/clientservices/isc
Contact Person : Ms. Rajitha Cholleti