Financial Year Report
| Year 2022 – 2023 | Reports | |||
|---|---|---|---|---|
| Press Release |
|
|||
| Board Meeting Intimation | ||||
| Outcome of Board Meeting |
|
|||
| Trading Window Closure | ||||
| Reconciliation of Share Capital Audit Report |
|
|||
| Corporate Governance Report |
|
|||
| Compliance Certificate – Reg 74(5) | ||||
| Compliance Certificate – Reg. 7(3) | ||||
| Shareholding Pattern |
|
|||
| Investor Complaints |
|
|||
| Half-yearly disclosure of Related Party Transactions |
|
|||
Annual Secretarial Compliance Report
| Year 2021 – 2022 | Reports | |||
|---|---|---|---|---|
| Press Release | ||||
| Board Meeting Intimation | ||||
| Outcome of Board Meeting | ||||
| Trading Window Closure | ||||
| Reconciliation of Share Capital Audit Report | ||||
| Corporate Governance Report | ||||
| Compliance Certificate – Reg 74(5) | ||||
| Compliance Certificate – Reg. 7(3) | ||||
| Shareholding Pattern | ||||
| Investor Complaints | ||||
| Half-yearly disclosure of Related Party Transactions | ||||
Annual Secretarial Compliance Report
| Year 2021 -2022 | Reports | |||
|---|---|---|---|---|
| Press Release | ||||
| Board Meeting Intimation | ||||
| Outcome of Board Meeting | ||||
| Trading Window Closure | ||||
| Reconciliation of Share Capital Audit Report | ||||
| Corporate Governance Report | ||||
| Compliance Certificate – Reg 74(5) | ||||
| Compliance Certificate – Reg. 7(3) | ||||
| Shareholding Pattern | ||||
| Investor Complaints | ||||
| Half-yearly disclosure of Related Party Transactions | ||||
Annual Secretarial Compliance Report
Intimation regarding Registrar and Share Transfer Agent
Annual Secretarial Compliance Report
| Year 2019 – 2020 | Reports | |||
|---|---|---|---|---|
| Press Release | ||||
| Board Meeting Intimation | ||||
| Outcome of Board Meeting | ||||
| Trading Window Closure | ||||
| Reconciliation of Share Capital Audit Report | ||||
| Corporate Governance Report | ||||
| Compliance Certificate – Reg 74(5) | ||||
| Compliance Certificate – Reg. 7(3) | ||||
| Shareholding Pattern | ||||
| Investor Complaints | ||||
| Half-yearly disclosure of Related Party Transactions | ||||


