Accordion Content
Accordion Content
Accordion Content




Product Overview
Application
Technical data
Toolings
Product Overview
Product Overview
The WRS Series Machines combine high-rigidity machine construction with advanced grinding technology to deliver exceptional flatness, parallelism, and superior surface finish for precision components. Available in both horizontal and vertical spindle configurations with 600 mm and 1200 mm rotary table sizes, the machines are ideal for grinding bearing races, valve plates, machine components, dies, tool steels, ceramics, and other precision-engineered parts. Designed for high productivity, excellent dimensional accuracy, and consistent repeatability, they provide efficient material removal while ensuring reliable performance for both batch and high-volume manufacturing applications.Specifications




Application

Technical data
| Technical Parameters / Model | UOM | WRS 300H | WRS 300V | WRS 600H | WRS 600V |
|---|---|---|---|---|---|
| Workpiece | |||||
| Maximum Workpiece Diameter | mm | 550 | 550 | 1100 | 1100 |
| Maximum Workpiece Weight | kg | 300 | 300 | 1800 | 1800 |
| Circular Table | |||||
| Diameter of Table / Magnetic Bed | mm | 630 | 630 | 1250 | 1250 |
| Operating Height | mm | 950 | 950 | 950 | 950 |
| Speed Range | RPM | 7.5 – 150 | 7.5 – 150 | 7.5 – 50 | 7.5 – 50 |
| Cross Slide (Z-Axis) | |||||
| Stroke | mm | 430 | 430 | 600 | 600 |
| Speed | mm/min | 7.5 – 1400 | 7.5 – 1400 | 7.5 – 1400 | 7.5 – 1400 |
| Resolution | mm | 0.002 | 0.002 | 0.002 | 0.002 |
| Vertical Slide (Y-Axis) | |||||
| Stroke | mm | 415 | 360 | 550 | 360 |
| Speed | mm/min | 0.06 – 480 | 0.06 – 480 | 0.06 – 480 | 0.06 – 480 |
| Resolution | mm | 0.002 | 0.002 | 0.002 | 0.002 |
| Grinding Wheel | |||||
| Maximum Wheel Diameter | mm | 450 | 465 | 450 | 675 |
| Minimum Wheel Diameter | mm | 310 | — | 310 | — |
| Bore Diameter | mm | 203 / 127 | 150 | 203 / 127 | 150 |
| Maximum Width | mm | 80 / 40 | 38 | 80 / 40 | 38 |
| Grinding Spindle Nose | |||||
| Diameter | mm | 80 | — | 80 | — |
| Taper | — | 1:5 | — | 1:5 | — |
| Taper Length | mm | 80 | — | 80 | — |
| Driving Power | HP | 25 | 25 | 60 | 60 |
| Motor Speed | RPM | 1500 | 1500 | 1500 | 1500 |
| Hydraulic System | |||||
| Tank Capacity | L | 27 | 27 | 27 | 27 |
| Pump Feed Rate | LPM | 5 | 5 | 5 | 5 |
| Oil Viscosity | mm³/s | 32 | 32 | 32 | 32 |
| Coolant System | |||||
| Tank Capacity | L | 275 | 400 | 500 | 500 |
| Coolant Flow Rate | LPM | 100 | 100 | 250 | 250 |
| Electrical Controls | |||||
| Controls | — | SIEMENS | SIEMENS | SIEMENS | SIEMENS |
| Switch Gear | — | SCHNEIDER | SCHNEIDER | SCHNEIDER | SCHNEIDER |
| Switch Cabinet | — | RITTAL | RITTAL | RITTAL | RITTAL |
| CNC | — | — | — | — | — |
| Installation Data | |||||
| Total Weight | kg | 5400 | 5400 | 6000 | 6000 |
| Total Connected Load | kVA | 25 | 29 | 36 | 36 |
Toolings

FOR MORE DETAILS PLEASE REFER THE CATALOGUE


