Accordion Content
Accordion Content
Accordion Content


Product Overview
Application
Technical data
Toolings
Product Overview
Product Overview
Engineered for superior accuracy and productivity, the Double Disc Grinding Machine simultaneously machines both faces of a component, ensuring outstanding flatness, parallelism, and surface finish while maximising throughput and process consistency.
Specifications

Application

Technical data
| Technical Parameters / Model | WDG 70 | WDG 100 | WDG 120 | WDG 150 |
|---|---|---|---|---|
| Technical Specifications | ||||
| Grinding Wheel Diameter (mm) | Φ700 | Φ1000 | Φ1200 | Φ1470 |
| Upper Plate Motor (kW) | 6 | 10 | 15 | 15 / 20 |
| Upper Plate Rotating Speed (rpm) | 105 | 80 | 85 | 85 / 150 |
| Lower Plate Motor (kW) | 6 | 10 | 15 | 15 / 20 |
| Lower Plate Rotating Speed (rpm) | 105 | 80 | 85 | 85 / 150 |
| Inner Ring Motor (kW) | 2 | 3 | 4 | 4 |
| Inner Ring Rotating Speed (rpm) | 75 | 65 | 60 | 60 |
| Dimensions – L × W × H (mm) | 1800 × 1900 × 2500 | 2500 × 2100 × 2700 | 2660 × 2620 × 2450 | 2660 × 2820 × 2450 |
| Weight (kg) | 4500 | 6000 | 10000 | 11000 |
| Note: Specifications and parameters can be changed according to customer requirements. | ||||
Toolings

FOR MORE DETAILS PLEASE REFER THE CATALOGUE


