Accordion Content
Accordion Content
Accordion Content




Product Overview
Application
Technical data
Toolings
Product Overview
Product Overview
The PROCTA Series CNC Creep Feed Grinding Machine combines advanced grinding technology with precision engineering to achieve superior profile accuracy, excellent surface finish, and efficient single-pass material removal. Ideal for manufacturing carbide inserts, turbine blades, hydraulic rotors, and precision gears, it enhances productivity, minimises machining time, and delivers consistent, repeatable performance for high-volume industrial applications.
Specifications

Application

Technical data
| Technical Data | UOM | Procta 300H | Procta 500H |
|---|---|---|---|
| Total Area | |||
| Total Width | mm | 4600 | 7000 |
| Total Height | mm | 2700 | 2500 |
| Total Depth | mm | 3300 | 4000 |
| Total Weight | kg | 4500 | 10000 |
| Total Connected Load | kVA | 40 | 50 |
| Incoming Supply | — | 415V / 3PH / 50Hz | 415V / 3PH / 50Hz |
| Grinding Range | |||
| Maximum Grinding Length | mm | 750 | 2000 |
| Maximum Grinding Width | mm | 250 | 500 |
| Maximum Grinding Height | mm | 250 | 300 |
| Maximum Workpiece Weight | kg | 500 | 1000 |
| Swivelling Table | |||
| Angle of Swivel | deg | — | — |
| Clamping Area | mm | — | — |
| Positioning Accuracy | arc sec | — | — |
| Maximum Weight | kg | — | — |
| Machine Axis | |||
| Longitudinal Axis | |||
| Stroke | mm | 800 | 2000 |
| Feed Rate | m/min | 2 | 5 |
| Resolution | mm | 0.001 | 0.001 |
| Cross Feed Axis | |||
| Stroke | mm | 300 | 500 |
| Feed Rate | m/min | 2 | 5 |
| Resolution | mm | 0.001 | 0.001 |
| Vertical Axis | |||
| Stroke | mm | 300 | 300 |
| Feed Rate | m/min | 0.6 | 1 |
| Resolution | mm | 0.001 | 0.001 |
| Grinding Spindle Unit | |||
| Grinding Spindle | |||
| Maximum Rotational Speed | RPM | 3000 | 3000 |
| Driving Power | kW | 22 | 22 |
| Diameter | mm | 58 | 80 |
| Taper | — | 1:6 | 1:5 |
| Taper Length | mm | 85 | 80 |
| Grinding Wheel | |||
| Maximum Wheel Diameter | mm | 350 | 450 |
| Bore Diameter | mm | 76 | 127 |
| Maximum Width | mm | 25 | 80 |
| Accessories | |||
| Coolant System | |||
| Tank Capacity | Litre | 400 | 400 |
| Pump Delivery Rate | LPM | 160 | 100 |
| Attachments | — | Centrifuge | Paper Band Filtration Magnetic Separator |
| Pneumatic System | |||
| Air Consumption | m³/h | 1 | 1 |
| Pressure | bar | 6 | 6 |
| Electrical Controls | |||
| Controls | — | SIEMENS | SIEMENS |
| Switch Gear | — | SCHNEIDER | SCHNEIDER |
| Switch Cabinet | — | RITTAL | RITTAL |
| CNC | — | SIEMENS 828D | SIEMENS 828D |
Toolings

FOR MORE DETAILS PLEASE REFER THE CATALOGUE


