Product Overview
Application
Technical data
Product Overview
5-Axis Periphery + T-Land Grinding System
Engineered for precision and efficiency, this system supports flexible production requirements, handling small to medium batches (4 pallets) as well as medium to large batches (16 pallets) with consistent quality.Specifications


Application

Technical data
| Technical Data | UOM | WAC 735 CENTRO |
|---|---|---|
| General | ||
| Total Weight | kg (lbs) | 6500 (14300) |
| Total Connected Load | kVA | 26 |
| Compressed Air | bar | 6 |
| Workpiece Handling | ||
| Pallet System | Type | WENDT Pallet VP |
| Number of WENDT Pallets | Pieces | 16 |
| Automatic Loading | — | Cobra S 600 |
| Workpiece Dimensions | ||
| Min. Workpiece Inner Circle | mm (“) | 3.96 (0.156) |
| Speed | mm (“) | 50 (1.9) |
| Grinding Spindle | ||
| Diameter | mm (“) | 150 (5.9) |
| Speed | min⁻¹ | 100 – 1700 |
| Cutting Speed | m/sec | 0 – 35 |
| Drive Power | kW | 4.1 / 7 |
| Grinding Wheel Diameter | mm (“) | 400 (15.7) |
| Oscillation Axis | ||
| Stroke | mm (“) | 60 (2.4) |
| Speed | mm/min | 6000 |
| Resolution | µm | 0.1 |
| Feed Axis | ||
| Workpiece Spindle | mm(“”) | 72 (2.8) |
| Rotational Speed | mm/min | 7200 |
| Resolution | µm | 0.01 |
| Rotary Table | ||
| Swivel Range | ° | 105 / +45° |
| Speed | °/min | 12000 |
| Resolution | ° | 0.0001 |
| Workpiece Spindle | ||
| Angle of Rotation | ° | Unlimited |
| Rotational Speed | °/min | 96000 |
| Resolution | ° | 0.001 |
| Dressing System | ||
| System | — | ROTODRESS |
FOR MORE DETAILS PLEASE REFER THE CATALOGUE



