Product Overview
Application
Technical data
Product Overview
Engineered for precision and efficiency, this system supports flexible production requirements, handling small to medium batches (4 pallets) as well as medium to large batches (16 pallets) with consistent quality.
Specifications

Application


Technical data
| Technical Data | UOM | WAC 755 QUATTRO – S |
|---|---|---|
| General | ||
| Total Weight | kg (lbs) | 6500 (14300) |
| Total Connected Load | kVA | 26 |
| Compressed Air | bar | 6 |
| Workpiece Handling | ||
| Pallet System | Type | WENDT Pallet VP |
| Number of WENDT Pallets | Pieces | 16 |
| Automatic Loading | — | Cobra S 800 |
| Workpiece Dimensions | ||
| Min. Workpiece Inner Circle | mm (“) | 3.96 (0.156) |
| Speed | mm (“) | 50 (1.9) – 90 (3.5) |
| Grinding Spindle | ||
| Diameter | mm (“) | 150 (5.9) |
| Speed | min⁻¹ | 100 – 1900 |
| Cutting Speed | m/sec | 0 – 40 |
| Drive Power | kW | 4.1 / 7 |
| Grinding Wheel Diameter | mm (“) | 400 (15.7) |
| Oscillation Axis | ||
| Stroke | mm (“) | 60 (2.4) |
| Speed | mm/min | 6000 |
| Resolution | µm | 0.1 |
| Feed Axis | ||
| Axis | — | X-axis |
| Rotational Speed | mm/min | 7200 |
| Resolution | µm | 0.01 |
| Rotary Table | ||
| Axis | — | B-axis |
| Swivel Range | ° | 92 / +45° |
| Speed | °/min | 12000 |
| Resolution | ° | 0.0001 |
| Workpiece Spindle | ||
| Axis | — | C-axis |
| Angle of Rotation | ° | Unlimited |
| Rotational Speed | °/min | 96000 |
| Resolution | ° | 0.001 |
| Dressing System | ||
| System | — | ROTODRESS |
FOR MORE DETAILS PLEASE REFER THE CATALOGUE



